Kintone is a customizable workplace platform that helps teams build and automate workflows. It offers features like task management, data visualization, and collaboration tools, providing a flexible solution for managing projects and operations.
Year Founded & Location
Kintone is sold by Kintone, which was founded in 2011. Kintone is presently headquartered in Tokyo, Japan.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Optimize task management with AI-driven project scheduling and resource allocation. | Free, Professional | High | Web | AI scheduling, Resource management | Role-based access |
Project Tracking | Monitor project timelines and performance with advanced AI forecasting tools. | Professional | Moderate | Web | AI forecasting, Timeline analysis | Data encryption |
Team Collaboration | Boost collaboration with integrated communication and data-sharing features. | All plans | High | Web | Integrated communication, Data sharing | Two-factor authentication |
Custom Workflows | Build AI-powered workflows to automate repetitive tasks and streamline processes. | Professional | High | Web | AI automation, Workflow customization | Secure AI infrastructure |
Reporting & Analytics | Utilize AI-generated reports for actionable insights into project health and progress. | Professional | Low | Web | AI reports, Performance analytics | Data encryption |
Languages Supported
Kintone supports the following languages:
- English
- Japanese
Pricing
Plan | Price |
---|---|
Free | Basic |
Standard | $12 per user/month |
Business | $25 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
Kintone Alternatives
Airtable, Smartsheet, QuickBase, Knack, Caspio
Mobile App
Kintone offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Kintone User Reviews
Effective project and task management, good CRM integration, moderate pricing, some limitations in free version