The price of ApowerPDF is around $15.00. At the moment, there is only one plan. Below is the cost of ApowerPDF in detail:
| Plan Name | Price | Description | Features |
|---|---|---|---|
| Basic Plan | $29.99 | This plan is designed for small businesses, offering great value with a variety of PDF editing features. | Includes cloud storage, document sharing, and advanced PDF editing tools. |
| Standard Plan | $50.00 | Aimed at mid-market companies, this plan offers advanced PDF editing and document management capabilities. | Features team collaboration tools, secure document sharing, and full PDF editing functionality. |
| Premium Plan | $50.00 | A premium plan for large enterprises, featuring comprehensive PDF editing tools and cloud-based document management. | Comes with enterprise-grade security, real-time collaboration, and integration with third-party business tools. |
>
ApowerPDF Alternatives
The top ApowerPDF alternatives include the following:
| Name | Rating | Reviews |
|---|---|---|
| Wondershare PDFelement | 4 stars | 629 |
| PDF-XChange Editor | 4 stars | 140 |
| Foxit PDF Editor | 4 stars | 2699 |
ApowerPDF Reviews
Please note that reviews may be edited for clarity.
Reviewer’s Position: Customer Support Lead
Company Size: Large (201+)
Location: Yekaterinburg, Russia
The high level of frustration purchasing this scam. The only reason for buying
Have you used or are currently using ApowerPDF for your PDF-related tasks? Submit your review.
ApowerPDF Features
The table below gives a summary of the key ApowerPDF features.
| Features | Description |
|---|---|
| Protect | Allow users to password protect PDFs |
| Document Management | Offer document management and tracking |
| Document Scanning | Integrate with document scanning software |
| Editing History | Display editing history on a PDF |
| Size | Adjust the size of a PDF |
| Edit Fields | Provide users the ability to edit fields in existing PDFs |
| New PDF | Allow users to create new PDFs within the platform |
| Field Functions | Allow users to create fields for different functions (i.e. checkbox or initialling) |
| Annotate | Give users the ability to annotate a PDF |
| Software | Integrate with software such as ERP or CRM to use data for document generation |
| Spreadsheets | Allows users to generate documents using information from spreadsheets |
| Documents | Ability to generate new documents using other documents in multiple formats |
| Templates | Include templates for various types of documents such as invoices or quotes |
| Automation | Automate document generation based on customizable rules |
| Branding | Allow users to personalize documents for branding purposes |
| Workflow | Define and manage workflows for document distribution |
| Schedule | Create a schedule to deliver documents at predefined times |
| Batch | Provide the ability to generate and deliver documents by batch |
| Calendar | Integrates with calendars to link relevant documents for meetings or appointments |
| Website | Embeds live documents into websites |
| Applications | Integrates with third-party applications, such as business instant messaging software, collaboration tools, and project management software |
| Revision History | Tracks changes made to documents and access all revision history |
| Suggestion Mode | When reviewing documents, provides suggestions that can be accepted or rejected by the document owner |
| Document Editor | Provides editing and proof-reading tools such as spell check and grammar check |
| Export | Exports files in multiple file formats including .docx, .pdf, .odt, .rtf, .txt or .html format |
| Import | Imports documents in multiple file formats for editing |
| Web Publishing | Transforms a document into a web page and publish to the internet |
| Multi-User Collaboration | Allows multiple users to collaborate on a single document and see edits in real-time |
| Real-Time Communication | Allows users to communicate in real-time via chat and comments within the document |
| Graphics | Ability to insert graphics, including photos, charts, drawings, graphs, etc. |
| Templates | Offers multiple editable templates for documents inluding flyers, resumes, calendars, newsletters, etc. |
| Themes | Offer various color themes which can be applied to the document |
| PC Operating System | Supports Microsoft Windows operating system |
| Mac Operating System | Supports macOS operating system |
| Linux Operating System | Supports Linux operating system |
| PC Operating System | Supports Microsoft Windows operating system |
| Mac Operating System | Supports macOS operating system |
| Linux Operating System | Supports Linux operating system |
Languages
ApowerPDF is available in the following languages:
- English